Approx. Rs 90,000 / pieceGet Latest Price
Product Details:Phase | Single |
Finishing | GI Powder Coated |
Material | Stainless Steel |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Grade | SS 304 |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Noise Level | 65 +- 5 decibels |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Our organization offers a precision engineered range of Vertical Laminar Airflow Unit, which is manufactured in line with the international quality standards to ensure optimum quality in the final product. Our rage is safe to use as and finds application for bio-assays and sterility testing, microbiological manipulations, microbiological labs and other research centers engaged in investigative work with sub-toxic material.
Approx. Rs 1.1 Lakh / pieceGet Latest Price
Product Details:Material | Stainless Steel |
Phase | Single |
Grade | SS 304 |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Cleanliness | Class 100 |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Finishing | GI Powder Coated |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Standard | FED 209E |
Our organization offers a precision engineered range of Vertical Laminar Flow Cabinet, which is manufactured in line with the international quality standards to ensure optimum quality in the final product. Our rage is safe to use as and finds application for bio-assays and sterility testing, microbiological manipulations, microbiological labs and other research centers engaged in investigative work with sub-toxic material.
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Phase | Single |
Particle Retention | 0.3 micron |
Velocity | 90FPM + 20% |
Cleanliness | Class 100 |
Illumination | 750 - 800 lumen |
Noise level | 60-65 decibels |
Voltage | 220 V |
Frequency | 50 - 60 Hz |
Approx. Rs 72,000 / UnitGet Latest Price
Product Details:Finishing | GI Powder Coated |
Material | Stainless Steel |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Cleanliness | Class 100 |
Grade | SS 304 |
Phase | Single |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Our organization offers a precision engineered range of Vertical Laminar Flow Cabinet, which is manufactured in line with the international quality standards to ensure optimum quality in the final product. Our rage is safe to use as and finds application for bio-assays and sterility testing, microbiological manipulations, microbiological labs and other research centers engaged in investigative work with sub-toxic material.
Advantages :
Application Areas :
Approx. Rs 1.26 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Noise Level | 65 +- 5 decibels |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Cleanliness | Class 100 |
Finishing | GI Powder Coated |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Grade | SS 304 |
Phase | Single |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Noise Level | 65 +- 5 decibels |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Finishing | GI Powder Coated |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Condition | Second hand |
Grade | SS 304 |
Phase | Single |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Our organization offers a precision engineered range ofVertical Laminar Airflow Cubicle, which is manufactured in line with the international quality standards to ensure optimum quality in the final product. Our rage is safe to use as and finds application for bio-assays and sterility testing, microbiological manipulations, microbiological labs and other research centers engaged in investigative work with sub-toxic material.
Approx. Rs 1.18 Lakh / UnitGet Latest Price
Product Details:Phase | Single |
Grade | SS 304 |
Finishing | GI Powder Coated |
Material | Stainless Steel |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Noise Level | 65 +- 5 decibels |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Our organization offers a precision engineered range of Vertical Laminar Air Flow Cabinet, which is manufactured in line with the international quality standards to ensure optimum quality in the final product. Our rage is safe to use as and finds application for bio-assays and sterility testing, microbiological manipulations, microbiological labs and other research centers engaged in investigative work with sub-toxic material.
Application AreasApprox. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Finishing | GI Powder Coated |
Material | Stainless Steel |
Grade | SS 304 |
Particle Retention | 0.3 micron |
Phase | Single |
Velocity | 90 FPM+20% |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Noise level | 65 +- 5 decibels |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Class Level | ISO 3 / 5 (Class 100) |
We offer a wide range of Laminar Flow Cabinets, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Approx. Rs 98,000 / UnitGet Latest Price
Product Details:Phase | Single |
Finishing | GI Powder Coated |
Material | Stainless Steel |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Grade | SS 304 |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Noise level | 65 +- 5 decibels |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Class Level | ISO 3 / 5 (Class 100) |
We offer a wide range of Laminar Flow Chamber, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Approx. Rs 99,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Finishing | GI Powder Coated |
Noise Level | 65 +- 5 decibels |
Grade | SS 304 |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
We offer a wide range of Laminar Flow Unit, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Phase | Single |
Finishing | GI Powder Coated |
Material | Stainless Steel |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Noise Level | 65 +- 5 decibels |
Grade | SS 304 |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
We offer a wide range of Laminar Flow Cabinet, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Approx. Rs 97,000 / UnitGet Latest Price
Product Details:Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Finishing | GI Powder Coated |
Phase | Single |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Noise Level | 65 +- 5 decibels |
Grade | SS 304 |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
We offer a wide range of Laminar Flow Workstation, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Approx. Rs 92,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Phase | Single |
Grade | SS 304 |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Finishing | GI Powder Coated |
Model No | MFD-H-600,MFD-V-900,MFD-V-1200,MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000,1050 x 850 x 2000,1350 x 850 x 2000,1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610,915 x 610 x 610,1220 x 610 x 610,1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Noise Level | 65 +- 5 decibels |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Our organization offers a precision engineered range of Ceiling Suspended Laminar Airflow, which is manufactured in line with the international quality standards to ensure optimum quality in the final product. Our rage is safe to use as and finds application for bio-assays and sterility testing, microbiological manipulations, microbiological labs and other research centers engaged in investigative work with sub-toxic material.
Approx. Rs 89,000 / UnitGet Latest Price
Product Details:Phase | Single |
Finishing | GI Powder Coated |
Material | Stainless Steel |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Cleanliness | Class 100 |
Grade | SS 304 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 230 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
We offer a wide range of Horizontal Laminar Flow Cabinets, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Approx. Rs 98,000 / pieceGet Latest Price
Product Details:Phase | Single |
Finishing | GI Powder Coated |
Material | Stainless Steel |
Efficiency | HEPA / ULPA 99.997% / 99.999% |
Noise Level | 65 +- 5 decibels |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Grade | SS 304 |
External Dimension WxDxH | 750 x 850 x 2000, 1050 x 850 x 2000, 1350 x 850 x 2000, 1950 x 850 x 2000 mm |
Internal Dimension WxDxH | 610 x 610 x 610, 915 x 610 x 610, 1220 x 610 x 610, 1830 x 610 x 610 mm |
Class Level | ISO 3 / 5 (Class 100) |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Standard | FED 209E |
Voltage | 220 V |
Frequency | 50 Hz |
Average Air Velocity | 90 +- 20% FPM |
Certifications | CE & ISO |
Model No | MFD-H-600, MFD-V-900 , MFD-V-1200, MFD-V-1800 |
We offer a wide range of Horizontal Laminar Flow Cubicle, which ensures to provide protection to products and samples kept in it, with a parallel flow of clean air through filters situated at the rear of the cabinet. The standard HEPA filters in the cabinets are 99.997% efficient at 0.3 microns that is better than class 100 conditions. Further, if additional sample protection is required air cleanliness levels can be enhanced by the use of 0.3 micron HEPA filters.
Very Low Cost Bio Safety Cabinet Class Ii B2 Manufacturer in India
Very Low Cost OT Laminar Airflow Manufacturer in India
Explore More Products
© Microflow Devices India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited