Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Built Type | Modular |
Particle Retention | 0.3 micron |
Material | Steel, PVC, FRP |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Grade | SS 304 |
Thickness | 0.8 - 5 mm |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Application | Hospital |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Grade | SS 304 |
Thickness | 0.8 - 5 mm |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Built Type | Modular |
Particle Retention | 0.3 micron |
Cleanliness | Class 10000 |
Voltage | 220 - 380 V |
Frequency | 50 Hz |
Phase | Single |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Thickness | 0.8 - 5 mm |
Grade | SS 304 |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Material | Steel |
Built Type | Modular |
Particle Retention | 0.3 micron |
Cleanliness | Class 10000 |
Grade | SS 304 |
Thickness | 0.8 - 5 mm |
Voltage | 220 - 380 V |
Phase | Single |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Manufacturer and Exporter of Operation Theater Laminar Airflow, which has to be with clean air for operation, like orthopedic surgery, to avoid, infections of operation wounds which may be fatal in certain cases, involving lots of legal complication these days. To keep the air clean of dust, fungus, microorganisms, filtration is the only system available.
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Material | Steel, PVC, FRP |
Built Type | Modular |
Particle Retention | 0.3 micron |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Grade | SS 304 |
We are providing our valued clients with an exemplary PPGI Modular Operation Theatersat an economical price. Designed to excellence, these operations theaters are in compliance with the defined parameters of the industry. We have made these theaters installed with all the amenities that are required for executing surgical operations. We offer these theaters in different designs addressing diversified demands of the clients.
These theaters are provided with below cited facilities
Advantages
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Material | PVC |
Built Type | Modular |
Refrigerant | R410c |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Horse Power | 1.5HP |
Heating Capacity | 5.2kw |
Operating Ambient Temp | -10~43 C |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Material | Steel, PVC, FRP |
Built Type | Modular |
Particle Retention | 0.3 micron |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Grade | SS 304 |
Thickness | 0.8 - 5 mm |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Material | Steel, PVC, FRP |
Built Type | Modular |
Particle Retention | 0.3 micron |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Thickness | 0.8 - 5 mm |
Approx. Rs 1.13 Lakh / unitGet Latest Price
Product Details:Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Thickness | 0.8 - 5 mm |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Material | Steel, FRP, Film |
Built Type | Modular |
Particle Retention | 0.3 micron |
Velocity | 90 FPM+20% |
Cleanliness | Class 100 |
Illumination | 750-800 lumens |
Noise level | 65 +- 5 decibels |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Thickness | 0.8 - 5 mm |
We are manufacturing and supplying a quality precession engineered Operation Theatre Laminar Air Flow for Operation Theatre, which is manufactured with international quality standards.Our Operation Theatre Laminar Air flow ventilation is used in modern orthopedic operating theatres to reduce the number of infective organisms present in the air, which may lead to post-operative infection of the wound.
The operation theatre has to be with clean air for operation, like orthopedic surgery, to avoid, infections of operation wounds which may be fatal in certain cases, involving lots of legal complication these days. To keep the air clean of dust, fungus, microorganisms the operation theatre laminar flow air filtration is the only system available.
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Use | Hospitals |
Built Type | Prefab, Panel Build, Modular |
Material | Steel, PCGI |
Particle Retention | 0.3 micron |
Cleanliness | Class 100 |
Voltage | 220 - 380 V |
Phase | Single |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Grade | SS 304 |
Thickness | 0.8 - 5 mm |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Built Type | Modular |
Material | FRP, PUF |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Grade | SS 304 |
Thickness | 0.8 - 5 mm |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Built Type | Modular |
Material | Steel, PVC, FRP |
Particle Retention | 0.3 micron |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Temperature | 21 +- 3 Dec C as per NABH guidelines |
Humidity | 40 - 60 % |
Pressure | Minimum 15 pascals |
Air changes | Minimum 20 Air changes per hour |
Velocity | 90 +- 20 % FPM |
Thickness | 0.8 - 5 mm |
Explore More Products
© Microflow Devices India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited